Here is something you people need to take note of.
| Chp Number | Topics |
| 1) | Introducing Science |
| - | Hazard Symbols |
| - | Bunsen Burner |
| + | Precaution |
| - | Scientific Method |
| + | Steps in the scientific method |
| + | Independent Variable |
| + | Control for a fair test |
| - | Planning experiment (Project) |
| | |
| 2) | Basic Measurement |
| - | Measuring instuments to find |
| + | Length [Ruler and vernier calipers] |
| + | Density [Ruler, Balance, measuring |
| | cylinder] |
| + | Volume [displacement can, measuring |
| | cylinder] |
| - | Estimating area |
| - | Reading the values in vernier calipers |
| - | Parallax error |
| - | Precaution when using measuring |
| | insturment |
| + | Ruler |
| + | Vernier Calipers |
| + | Measuring cylinder |
| + | Others [Displacement Can, etc.] |
| - | Memorise mathematical formulae for |
| | area and volumes |
| - | How to find density |
| + | Relationship of density, mass and volume |
| | |
| 3) | Time, Rate and Speed |
| - | Calculations of rate. |
| + | Flow |
| + | Consumption |
| + | Average speed |
| | |
| 16) | Energy |
| - | Sources and types of energy |
| + | Kinetic Energy, Gravitational Potential |
| | Energy, Light, Heat, etc. |
| | |
| 10) | Forces and Pressure |
| - | Effect of force |
| - | Pressure = Force/Area |
| - | Calculate |
| + | Pressure with the given data |
| + | Force [Weight] |
| + | Surface Area |
| + | Mass VS Weight |
| | |
| * | Enrichment |
| - | Testing your knowledge of inferring, |
| | reading tables. |
Of course I know it is a lot. But yuo guys still needa prepare for it.
Thank you